Ian Stevenson (9) (95% allowance): Senior Roll Up Tuesday 19th August 2025 | Basset Down 9 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 368 | 120 | 307 | 346 | 340 | 267 | 347 | 400 | 483 | 2978 | 2978 | ||||||||||||
SI | 2 | 9 | 6 | 3 | 7 | 5 | 4 | 1 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 8 | 4 | 5 | 4 | 4 | 6 | 7 | 5 | 6 | 49 | 49 | ||||||||||||
Stableford | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 15 | 15 | ||||||||||||
Show extra round infoResult: 15 Points |
17th place (Russell Godwin) 19th place (Mark Cable)
Compare this round against others in the competition