Paul Sheridan (2) (95% allowance): Senior Roll Up Tuesday 5th August 2025 | Basset Down 9 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 368 | 120 | 307 | 346 | 340 | 267 | 347 | 400 | 483 | 2978 | 2978 | ||||||||||||
SI | 2 | 9 | 6 | 3 | 7 | 5 | 4 | 1 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | 38 | ||||||||||||
Stableford | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 18 | ||||||||||||
Result: 18 Points |
10th place (Alan Mires) 12th place (David Kee)
Compare this round against others in the competition