Bipinchandra Mistry (16) (95% allowance): Senior Roll Up Tuesday 5th August 2025 | Basset Down 9 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 368 | 120 | 307 | 346 | 340 | 267 | 347 | 400 | 483 | 2978 | 2978 | ||||||||||||
SI | 2 | 9 | 6 | 3 | 7 | 5 | 4 | 1 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 9 | 6 | 8 | 8 | 4 | 7 | 7 | 6 | 7 | 62 | 62 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 9 | 9 | ||||||||||||
Result: 9 Points |
Compare this round against others in the competition