Lawrence Olivier (26) (95% allowance): Senior Roll Up Tuesday 15th July 2025 | Basset Down 9 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 368 | 120 | 307 | 346 | 340 | 267 | 347 | 400 | 483 | 2978 | 2978 | ||||||||||||
SI | 2 | 9 | 6 | 3 | 7 | 5 | 4 | 1 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 7 | 10 | 8 | 9 | 6 | 10 | 9 | 10 | 11 | 80 | 80 | ||||||||||||
Stableford | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | ||||||||||||
Result: 6 Points |
Compare this round against others in the competition