Barry Howes (17) (95% allowance): Senior Roll Up Tuesday 15th July 2025 | Basset Down 9 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 368 | 120 | 307 | 346 | 340 | 267 | 347 | 400 | 483 | 2978 | 2978 | ||||||||||||
SI | 2 | 9 | 6 | 3 | 7 | 5 | 4 | 1 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 6 | 4 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 55 | 55 | ||||||||||||
Stableford | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 16 | 16 | ||||||||||||
Result: 16 Points |
9th place (Graham Short) 11th place (Alan Dent)
Compare this round against others in the competition