Peter Hancock (14) (95% allowance): Senior Roll Up Tuesday 15th July 2025 | Basset Down 9 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 368 | 120 | 307 | 346 | 340 | 267 | 347 | 400 | 483 | 2978 | 2978 | ||||||||||||
SI | 2 | 9 | 6 | 3 | 7 | 5 | 4 | 1 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 7 | 54 | 54 | ||||||||||||
Stableford | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 14 | 14 | ||||||||||||
Result: 14 Points |
15th place (Martin Davies) 17th place (Ian Stevenson)
Compare this round against others in the competition