Brian King (7) (95% allowance): Senior Roll Up Tuesday 15th July 2025 | Basset Down 9 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 368 | 120 | 307 | 346 | 340 | 267 | 347 | 400 | 483 | 2978 | 2978 | ||||||||||||
SI | 2 | 9 | 6 | 3 | 7 | 5 | 4 | 1 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 43 | 43 | ||||||||||||
Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 18 | 18 | ||||||||||||
Result: 18 Points |
6th place (Mark Cable) 8th place (Stuart Hinder)
Compare this round against others in the competition