Alan Bowles (9) (95% allowance): Senior Roll Up Tuesday 6th May 2025 | Basset Down 9 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 368 | 120 | 307 | 346 | 340 | 267 | 347 | 400 | 483 | 2978 | 2978 | ||||||||||||
SI | 2 | 9 | 6 | 3 | 7 | 5 | 4 | 1 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 5 | 6 | 48 | 48 | ||||||||||||
Stableford | 2 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 15 | 15 | ||||||||||||
Result: 15 Points |
7th place (Malcolm Baker) 9th place (David Kee)
Compare this round against others in the competition