Peter Hancock (14) (95% allowance): Senior Roll Up Tuesday 20th May 2025 | Basset Down 9 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 368 | 120 | 307 | 346 | 340 | 267 | 347 | 400 | 483 | 2978 | 2978 | ||||||||||||
SI | 2 | 9 | 6 | 3 | 7 | 5 | 4 | 1 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 6 | 4 | 7 | 6 | 5 | 7 | 6 | 6 | 8 | 55 | 55 | ||||||||||||
Stableford | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 13 | 13 | ||||||||||||
Result: 13 Points |
15th place (Paul Sheridan) 17th place (Alan Bowles)
Compare this round against others in the competition