• 9 hole Team Texas Scramble (Teams of 3)
• £5 entry fee/head on the day, all of which will be donated to The Prospect Hospice
• Open to all members with a handicap
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | David Ingram, Iain Munro, Bryan Stockwell | 29 | |
| 2nd | Richard Bettinson, Mark Cable, Peter Sanders | 29 | |
| 3rd | Peter Edwards, Paul Sheridan, Reg Thorpe | 30 | |
| 4th | Hilary Kirkup, Caron Lubin, Ann Nicholls | 30 | |
| 5th | David Kee, John Reid, Trudy Reid | 31 | |
| 6th | Chris Feeney, Pat Feeney, Michael Gosney | 31 | |
| 7th | Hannah Hyde, Val Stockley, Caroline Symmons | 32 | |
| 8th | Jill Barry, Susan Fletcher, Caroline Kee | 32 | |
| 9th | Peter Hancock, Stuart Hinder, Jerry Walsh | 32 | |
| 10th | Graham Bates, Gordon Hampson, David Jackson | 32 | |
| 11th | Paul Burke, Paul Fagence, Phill Gilchrist | 32 | |
| 12th | Paul Davey, Alan Mires, Nigel Scott | 33 | |
| 13th | Christine Berry, Yvonne Driscoll, Isabel Roberts | 33 | |

Page will refresh results automatically for one hour