| Time | Team |
| 10:00 | Mark Cable (13.6), Peter Sanders (27.2) & Richard Bettinson (31.2) |
| 10:10 | Paul Burke (20.2), Phill Gilchrist (23.5) & Paul Fagence (24.4) |
| 10:20 | Christine Berry (32.9), Yvonne Driscoll (34.5) & Isabel Roberts (40.3) |
| 10:30 | Chris Feeney (26.5), Pat Feeney (29.5) & Michael Gosney (31.6) |
| 10:40 | Graham Bates (19.3), David Jackson (20.7) & Gordon Hampson (22.6) |
| 10:50 | Stuart Hinder (25.2), Peter Hancock (29.8) & Jerry Walsh (36.6) |
| 11:00 | Paul Sheridan (7.0), Peter Edwards (9.7) & Reg Thorpe (15.7) |
| 11:10 | Caron Lubin (35.5), Ann Nicholls (36.6) & Hilary Kirkup (44.9) |
| 11:20 | Paul Davey (15.3), Alan Mires (20.1) & Nigel Scott (33.8) |
| 11:30 | Caroline Kee (25.6), Jill Barry (33.6) & Susan Fletcher (39.9) |
| 11:40 | Hannah Hyde (18.2), Val Stockley (23.8) & Caroline Symmons (26.6) |
| 11:50 | Bryan Stockwell (15.8), Iain Munro (25.5) & David Ingram (27.8) |
| 12:00 | John Reid (11.2), David Kee (17.3) & Trudy Reid (37.3) |
| 12:10 | |
| 12:20 | |